Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202300015 | ||||
|---|---|---|---|---|---|
| Company Name | Tacomac | ||||
| NAICS | 561110 | ||||
| Contact Job Title | Bartender | ||||
| Phone | (140) 457-3134 | ||||
| Zip Code | 30030 | ||||
| Email hidden; Javascript is required. | |||||
| County | DeKalb County | ||||
| Company Address | W Ponce de Leon Ave Decatur, Georgia Map It | ||||
| Alternate Contact Person | Douglas Shilling | ||||
| Alternate Contact Job Title | Senior superintendent | ||||
| Contact Person | Brandy Kuder | ||||
| Trade Affected Layoff or Closure | No | ||||
| Type of Layoff or Closure | Permanent Closure | ||||
| Number of Expected Dates Associated with WARN Event | One | ||||
| Alternate Phone | (147) 067-6133 | ||||
| First Date of Separation | 09/20/2023 | ||||
| Alternate Email | Email hidden; Javascript is required. | ||||
| Number of Locations Associated with WARN Event | One | ||||
| First Location Address | 240 W Ponce de Leon Ave Decatur, Georgia Map It | ||||
| Zip Code | 30030 | ||||
| Number of Employees Affected | 25 | ||||
| Are any Employees Represented by a Union Affected? | No | ||||
| Titles / Descriptions of Impacted Positions |
| ||||
| Additional Information and Acknowledgement | |||||
| Submitter Name | Brandy | ||||
| Public Notice Acknowledgement |
| ||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||
| Submitter Title | Bartender | ||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
| Submitter Email | Email hidden; Javascript is required. | ||||
| Submitter Phone Number | (140) 457-3134 | ||||
| Total Number of Affected Employees | 25 |
