Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202300052 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Club Chef SE LLC | ||||||||||||||||||||||
| Contact Job Title | HR Director | ||||||||||||||||||||||
| Phone | (470) 419-8859 | ||||||||||||||||||||||
| Zip Code | 30288 | ||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||
| County | Clayton County | ||||||||||||||||||||||
| Company Address | 4322 Moreland Ave Conley, Georgia Map It | ||||||||||||||||||||||
| Alternate Contact Person | Nicole Holtkamp | ||||||||||||||||||||||
| Alternate Contact Job Title | Sr. HR Director | ||||||||||||||||||||||
| Contact Person | Buja Choi | ||||||||||||||||||||||
| Trade Affected Layoff or Closure | Yes | ||||||||||||||||||||||
| Type of Layoff or Closure | Permanent Layoff / Reduction in Force | ||||||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | One | ||||||||||||||||||||||
| Alternate Phone | (859) 442-4637 | ||||||||||||||||||||||
| First Date of Separation | 06/30/2024 | ||||||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||
| Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||
| First Location Address | 4322 Moreland Ave Conley, Georgia Map It | ||||||||||||||||||||||
| Zip Code | 30288 | ||||||||||||||||||||||
| Number of Employees Affected | 48 | ||||||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||
| Additional Comments/Questions for WARN Staff | Club Chef is a third party logistics service provider (3PL) to a few customers. We assembly the meal kits for our biggest customer – Hello Fresh in Newnan, GA. They decided to take 100% production volume back to themselves. It led to shut down of our value added repack kitting operations in Conley, GA. | ||||||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||||||
| Submitter Name | Buja Choi | ||||||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||
| Submitter Title | HR Director | ||||||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||
| Submitter Phone Number | (470) 419-8859 | ||||||||||||||||||||||
| Total Number of Affected Employees | 48 |
