Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202300063 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ZF Active Safety, Inc | ||||||||||||||||||||||||||||||||||||||
| Contact Job Title | Human Resources Manager | ||||||||||||||||||||||||||||||||||||||
| Phone | (770) 965-5772 | ||||||||||||||||||||||||||||||||||||||
| Zip Code | 30542 | ||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||
| County | Hall County | ||||||||||||||||||||||||||||||||||||||
| Company Address | 5531 Rafe Ct Flowery Branch, Georgia Map It | ||||||||||||||||||||||||||||||||||||||
| Alternate Contact Person | Chace Herringshaw | ||||||||||||||||||||||||||||||||||||||
| Alternate Contact Job Title | Plant Manager | ||||||||||||||||||||||||||||||||||||||
| Contact Person | Colette Robinson | ||||||||||||||||||||||||||||||||||||||
| Trade Affected Layoff or Closure | Yes | ||||||||||||||||||||||||||||||||||||||
| Type of Layoff or Closure | Permanent Closure | ||||||||||||||||||||||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | Multiple | ||||||||||||||||||||||||||||||||||||||
| Alternate Phone | (770) 965-5764 | ||||||||||||||||||||||||||||||||||||||
| First Date of Separation | 07/22/2024 | ||||||||||||||||||||||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||
| Second Date of Separation | 09/30/2024 | ||||||||||||||||||||||||||||||||||||||
| Third Date of Separation | 01/27/2025 | ||||||||||||||||||||||||||||||||||||||
| Fourth Date of Separation | 03/17/2025 | ||||||||||||||||||||||||||||||||||||||
| Fifth Date of Separation | 05/05/2025 | ||||||||||||||||||||||||||||||||||||||
| Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||||||||||||||||||
| First Location Address | 5531 Rafe Ct Flowery Branch, Georgia Map It | ||||||||||||||||||||||||||||||||||||||
| Zip Code | 30542 | ||||||||||||||||||||||||||||||||||||||
| Number of Employees Affected | 365 | ||||||||||||||||||||||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||||||||||||
| Additional Comments/Questions for WARN Staff | We are working with our location in Gaineville, GA to find a place for many of our employees. Our production lines are moving to our plant in Mexico. Our workforce is already aware that we will be closing in May/June of 2025. | ||||||||||||||||||||||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||||||||||||||||||||||
| Submitter Name | Colette Robinson | ||||||||||||||||||||||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||||||||||||
| WARN Notice Selection | Request for increased notice – An employer may choose to have the notice made public on an earlier date, beyond the required 60-day mandate. Providing earlier notice may allow for better deployment of resources to better assist transition for the employer as well as its employees. | ||||||||||||||||||||||||||||||||||||||
| Submitter Title | Human Resources Manager | ||||||||||||||||||||||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||
| Submitter Phone Number | (770) 965-5772 | ||||||||||||||||||||||||||||||||||||||
| Total Number of Affected Employees | 365 |
