Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202300068 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Flambeau, Inc. | ||||||||||||||||||||||||||||||||||
| NAICS | 551114 | ||||||||||||||||||||||||||||||||||
| Contact Job Title | Director of Human Resources | ||||||||||||||||||||||||||||||||||
| Phone | (608) 355-6546 | ||||||||||||||||||||||||||||||||||
| Zip Code | 30650 | ||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| County | Morgan County | ||||||||||||||||||||||||||||||||||
| Company Address | 1330 Atlanta Hwy Madison, Georgia Map It | ||||||||||||||||||||||||||||||||||
| Alternate Contact Person | Trinekka Miller | ||||||||||||||||||||||||||||||||||
| Alternate Contact Job Title | Human Resources Manager | ||||||||||||||||||||||||||||||||||
| Contact Person | Shelly Eisen | ||||||||||||||||||||||||||||||||||
| Trade Affected Layoff or Closure | No | ||||||||||||||||||||||||||||||||||
| Type of Layoff or Closure | Permanent Closure | ||||||||||||||||||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | Multiple | ||||||||||||||||||||||||||||||||||
| Alternate Phone | (706) 438-1811 | ||||||||||||||||||||||||||||||||||
| First Date of Separation | 07/31/2024 | ||||||||||||||||||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||
| Second Date of Separation | 09/27/2024 | ||||||||||||||||||||||||||||||||||
| Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||||||||||||||
| First Location Address | 1330 Atlanta Hwy Madison, Georgia Map It | ||||||||||||||||||||||||||||||||||
| Zip Code | 30650 | ||||||||||||||||||||||||||||||||||
| Number of Employees Affected | 89 | ||||||||||||||||||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||||||||
| Upload any Pertinent Documentation, if Necessary | Notice-to-Associates-2024.docx | ||||||||||||||||||||||||||||||||||
| Additional Comments/Questions for WARN Staff | The closure of the Madison GA facility was announced to associates on 5/30/2024. Please note that I attempted to file this notice with the state at that time, following the WARN Guide. The links provided in the document did not work and I was not able to find a way to file electronically at that time. Last week I sent an email to GaWARN@gdol.ga.gov asking for assistance, but did not receive a reply. I did another search this morning and finally came across this site. | ||||||||||||||||||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||||||||||||||||||
| Submitter Name | Shelly Eisen | ||||||||||||||||||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||||||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||||||||||||||
| Submitter Title | Director of Human Resources | ||||||||||||||||||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||
| Submitter Phone Number | (608) 355-6546 | ||||||||||||||||||||||||||||||||||
| Total Number of Affected Employees | 89 |
