Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202400029 | ||||
|---|---|---|---|---|---|
| Company Name | Pitney Bowes Inc. | ||||
| NAICS | 333310 | ||||
| Contact Job Title | Human Resources Business Partner | ||||
| Phone | (310) 415-0568 | ||||
| County (if not in Georgia) | Fulton | ||||
| Zip Code | 06905 | ||||
| Email hidden; Javascript is required. | |||||
| Company Address | Summer St Stamford, Connecticut Map It | ||||
| Alternate Contact Person | Kim Tuffarelli | ||||
| Alternate Contact Job Title | Human Resources Director | ||||
| Contact Person | Demeka Smith | ||||
| Trade Affected Layoff or Closure | No | ||||
| Type of Layoff or Closure | Permanent Layoff / Reduction in Force | ||||
| Number of Expected Dates Associated with WARN Event | One | ||||
| Alternate Phone | (310) 415-0864 | ||||
| First Date of Separation | 09/17/2024 | ||||
| Alternate Email | Email hidden; Javascript is required. | ||||
| Number of Locations Associated with WARN Event | One | ||||
| First Location Address | 3725 Royal S Pkwy Atlanta, Georgia Map It | ||||
| Zip Code | 30349 | ||||
| Number of Employees Affected | 3 | ||||
| Are any Employees Represented by a Union Affected? | No | ||||
| Titles / Descriptions of Impacted Positions |
| ||||
| Upload any Pertinent Documentation, if Necessary | |||||
| Additional Information and Acknowledgement | |||||
| Submitter Name | Demeka Smith | ||||
| Public Notice Acknowledgement |
| ||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||
| Submitter Title | Human Resources Business Partner | ||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
| Submitter Email | Email hidden; Javascript is required. | ||||
| Submitter Phone Number | (310) 415-0864 | ||||
| Total Number of Affected Employees | 3 |
