Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202400048 | ||||
|---|---|---|---|---|---|
| Company Name | MEDZED LLC | ||||
| NAICS | 624190 | ||||
| Contact Job Title | Chief People Officer | ||||
| Phone | (720) 417-1691 | ||||
| Zip Code | 30309 | ||||
| Email hidden; Javascript is required. | |||||
| County | Fulton County | ||||
| Company Address | 1100 Spring Street Suite 460 Atlanta, Georgia Map It | ||||
| Alternate Contact Person | Scott Schnell | ||||
| Alternate Contact Job Title | Chief Executive Officer & Co Founder | ||||
| Contact Person | Tami Colver | ||||
| Trade Affected Layoff or Closure | No | ||||
| Type of Layoff or Closure | Permanent Closure | ||||
| Number of Expected Dates Associated with WARN Event | One | ||||
| Alternate Phone | (678) 249-5470 | ||||
| First Date of Separation | 12/01/2024 | ||||
| Alternate Email | Email hidden; Javascript is required. | ||||
| Number of Locations Associated with WARN Event | One | ||||
| First Location Address | 1100 Spring Street Suite 460 Atlanta, Georgia Map It | ||||
| Zip Code | 30309 | ||||
| Total Employees at Worksite | 43 | ||||
| Number of Employees Affected | 43 | ||||
| Are any Employees Represented by a Union Affected? | No | ||||
| Titles / Descriptions of Impacted Positions |
| ||||
| Additional Information and Acknowledgement | |||||
| Submitter Name | Tami Colver | ||||
| Public Notice Acknowledgement |
| ||||
| WARN Notice Selection | Employer does not request increased notice beyond the 60-day mandate. | ||||
| Submitter Title | Chief People Officer | ||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
| Submitter Email | Email hidden; Javascript is required. | ||||
| Submitter Phone Number | (720) 417-1691 | ||||
| Total Number of Affected Employees | 43 |
