Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
GA WARN ID | GA202400065 | ||||
---|---|---|---|---|---|
Company Name | Packaging Corporation of America | ||||
NAICS | 322221 | ||||
Contact Job Title | Deputy General Counsel | ||||
Phone | (224) 268-6474 | ||||
County (if not in Georgia) | Lake | ||||
Zip Code | 60045 | ||||
Email hidden; Javascript is required. | |||||
Company Address | 1 N. Field Court Lake Forest, Illinois Map It | ||||
Alternate Contact Person | Sarah Berent | ||||
Alternate Contact Job Title | Senior Counsel | ||||
Contact Person | Mark J. Romaniuk | ||||
Trade Affected Layoff or Closure | No | ||||
Type of Layoff or Closure | Permanent Closure | ||||
Number of Expected Dates Associated with WARN Event | Multiple | ||||
Alternate Phone | (708) 553-8631 | ||||
First Date of Separation | 03/11/2025 | ||||
Alternate Email | Email hidden; Javascript is required. | ||||
Second Date of Separation | 03/24/2025 | ||||
Number of Locations Associated with WARN Event | One | ||||
First Location Address | 3200 Lakewood Ave SW East Point, Georgia Map It | ||||
Zip Code | 30344 | ||||
Total Employees at Worksite | 103 | ||||
Number of Employees Affected | 103 | ||||
Are any Employees Represented by a Union Affected? | Yes | ||||
Titles / Descriptions of Impacted Positions |
| ||||
Upload any Pertinent Documentation, if Necessary | |||||
Additional Comments/Questions for WARN Staff | All employees were notified today of PCA's business decision. Office employees, who are not part of the bargaining unit, received individual written WARN notifications. Please direct any questions to my attention. Sarah Berent, who works for me, will be reaching out to Mr. Paul Workman tomorrow. | ||||
Additional Information and Acknowledgement | |||||
Submitter Name | Mark J. Romaniuk | ||||
Public Notice Acknowledgement |
| ||||
WARN Notice Selection | Employer does not request increased notice beyond the 60-day mandate. | ||||
Submitter Title | Deputy General Counsel | ||||
Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
Submitter Email | Email hidden; Javascript is required. | ||||
Submitter Phone Number | (224) 268-6474 | ||||
Total Number of Affected Employees | 103 |