Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202400072 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Hi-Rez Studios, Inc. | ||||||||||||||||||
| Contact Job Title | Associate Counsel | ||||||||||||||||||
| Phone | (678) 800-0100 | ||||||||||||||||||
| Zip Code | 30022 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| County | Fulton County | ||||||||||||||||||
| Company Address | 4300 Alexander Dr Suite 100B Alpharetta, Georgia Map It | ||||||||||||||||||
| Alternate Contact Person | Scarlet Dangerfield | ||||||||||||||||||
| Alternate Contact Job Title | Chief of Staff | ||||||||||||||||||
| Contact Person | Jessica Flowers | ||||||||||||||||||
| Trade Affected Layoff or Closure | No | ||||||||||||||||||
| Type of Layoff or Closure | Permanent Layoff / Reduction in Force | ||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | Multiple | ||||||||||||||||||
| Alternate Phone | (678) 800-0100 | ||||||||||||||||||
| First Date of Separation | 04/07/2025 | ||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||
| Second Date of Separation | 05/07/2025 | ||||||||||||||||||
| Number of Locations Associated with WARN Event | One | ||||||||||||||||||
| First Location Address | 4300 Alexander Dr Suite 100B Alpharetta, Georgia Map It | ||||||||||||||||||
| Zip Code | 30022 | ||||||||||||||||||
| Total Employees at Worksite | 144 | ||||||||||||||||||
| Number of Employees Affected | 69 | ||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||
| Submitter Name | Jessica Flowers | ||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||
| Submitter Title | Associate Counsel | ||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||
| Submitter Phone Number | (678) 800-0100 | ||||||||||||||||||
| Total Number of Affected Employees | 69 |
