Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202400099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | IG Design Group Americas, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Job Title | CFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (570) 466-6768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | 30342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | DeKalb County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Address | 5555 Glenridge Connector Suite 300 Atlanta, Georgia Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Contact Person | Susan Buchta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Contact Job Title | CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Jamie Rongone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Affected Layoff or Closure | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Layoff or Closure | Permanent Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Phone | (440) 487-9578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date of Separation | 08/26/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Location Address | 5555 Glenridge Connector Suite 300 Atlanta, Georgia Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | 30342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Employees at Worksite | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Employees Affected | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upload any Pertinent Documentation, if Necessary | Fed-GA_State-Dislocated-Worker-Unit-Exhibit_06262025.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter Name | Casey Bradigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter Title | HR Program Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitter Phone Number | (570) 759-7511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type | WARN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Number of Affected Employees | 53 |
