Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202500014 | ||||
|---|---|---|---|---|---|
| Company Name | Unifi Aviation, LLC | ||||
| NAICS | 488119 | ||||
| Contact Job Title | Director Human Resources | ||||
| Phone | (470) 240-7153 | ||||
| Zip Code | 30326 | ||||
| Email hidden; Javascript is required. | |||||
| County | Fulton County | ||||
| Company Address | 950 East Paces Road NE 20th Floor Atlanta, Georgia Map It | ||||
| Alternate Contact Person | Glynda Pace | ||||
| Alternate Contact Job Title | Vice President Operations | ||||
| Contact Person | Tammy Smith-de Jesus | ||||
| Trade Affected Layoff or Closure | No | ||||
| Type of Layoff or Closure | Permanent Closure | ||||
| Number of Expected Dates Associated with WARN Event | One | ||||
| Alternate Phone | (470) 737-8261 | ||||
| First Date of Separation | 09/30/2025 | ||||
| Alternate Email | Email hidden; Javascript is required. | ||||
| Number of Locations Associated with WARN Event | One | ||||
| First Location Address | 6000 N Terminal Pkwy Atlanta, Georgia Map It | ||||
| Zip Code | 30320 | ||||
| Total Employees at Worksite | 379 | ||||
| Number of Employees Affected | 379 | ||||
| Are any Employees Represented by a Union Affected? | No | ||||
| Titles / Descriptions of Impacted Positions |
| ||||
| Upload any Pertinent Documentation, if Necessary | |||||
| Additional Information and Acknowledgement | |||||
| Submitter Name | Tammy Smith-de Jesus | ||||
| Public Notice Acknowledgement |
| ||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||
| Submitter Title | Director Human Resources | ||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
| Submitter Email | Email hidden; Javascript is required. | ||||
| Submitter Phone Number | (470) 240-7153 | ||||
| Additional Comments | WARN was processed by RRC Dunham. RRC Dunham changed the WARN number from GA202300169 To GA202500014. | ||||
| Event Type | WARN | ||||
| Total Number of Affected Employees | 379 |
