Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202500022 | ||||
|---|---|---|---|---|---|
| Company Name | International Paper | ||||
| Contact Job Title | Region HR Manager | ||||
| Phone | (803) 394-4802 | ||||
| Zip Code | 31415 | ||||
| Email hidden; Javascript is required. | |||||
| County | Chatham County | ||||
| Company Address | 1201 W Lathrop Ave Savannah, Georgia Map It | ||||
| Alternate Contact Person | Jaime Eschenbach | ||||
| Alternate Contact Job Title | General Manager | ||||
| Contact Person | Kenneth Reeves | ||||
| Trade Affected Layoff or Closure | No | ||||
| Type of Layoff or Closure | Permanent Closure | ||||
| Number of Expected Dates Associated with WARN Event | One | ||||
| Alternate Phone | (513) 593-3347 | ||||
| First Date of Separation | 10/20/2025 | ||||
| Alternate Email | Email hidden; Javascript is required. | ||||
| Number of Locations Associated with WARN Event | One | ||||
| First Location Address | 1201 W Lathrop Ave Savannah, Georgia Map It | ||||
| Zip Code | 31415 | ||||
| Total Employees at Worksite | 101 | ||||
| Number of Employees Affected | 101 | ||||
| Are any Employees Represented by a Union Affected? | Yes | ||||
| Titles / Descriptions of Impacted Positions |
| ||||
| Upload any Pertinent Documentation, if Necessary | IP-SAV-Container-RIF-WARN-Exhibit-ALL-positions.docx | ||||
| Additional Information and Acknowledgement | |||||
| Submitter Name | Kenneth Reeves | ||||
| Public Notice Acknowledgement |
| ||||
| WARN Notice Selection | Employer does not request increased notice beyond the 60-day mandate. | ||||
| Submitter Title | Region HR Manager | ||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
| Submitter Email | Email hidden; Javascript is required. | ||||
| Submitter Phone Number | (803) 394-4802 | ||||
| Total Number of Affected Employees | 101 |
