Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
| GA WARN ID | GA202500082 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | IPIC Theaters LLC | ||||||||||||||||||||||||||||||||||||||||
| NAICS | 512131 | ||||||||||||||||||||||||||||||||||||||||
| Contact Job Title | VP, HR | ||||||||||||||||||||||||||||||||||||||||
| Phone | (561) 886-3222 | ||||||||||||||||||||||||||||||||||||||||
| County (if not in Georgia) | Palm Beach County | ||||||||||||||||||||||||||||||||||||||||
| Zip Code | 33432 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Company Address | 433 Plaza Real Suite 355 Boca Raton, Florida Map It | ||||||||||||||||||||||||||||||||||||||||
| Alternate Contact Person | christina Manning | ||||||||||||||||||||||||||||||||||||||||
| Alternate Contact Job Title | HR Generalist | ||||||||||||||||||||||||||||||||||||||||
| Contact Person | Denise Arena | ||||||||||||||||||||||||||||||||||||||||
| Trade Affected Layoff or Closure | Yes | ||||||||||||||||||||||||||||||||||||||||
| Type of Layoff or Closure | Permanent Closure | ||||||||||||||||||||||||||||||||||||||||
| Number of Expected Dates Associated with WARN Event | One | ||||||||||||||||||||||||||||||||||||||||
| Alternate Phone | (561) 886-3224 | ||||||||||||||||||||||||||||||||||||||||
| First Date of Separation | 04/28/2026 | ||||||||||||||||||||||||||||||||||||||||
| Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Number of Locations Associated with WARN Event | Multiple | ||||||||||||||||||||||||||||||||||||||||
| First Location Address | 1197 Peachtree St NE Suite 350 Atlanta, Georgia Map It | ||||||||||||||||||||||||||||||||||||||||
| Zip Code | 30361 | ||||||||||||||||||||||||||||||||||||||||
| Total Employees at Worksite | 103 | ||||||||||||||||||||||||||||||||||||||||
| Number of Employees Affected | 103 | ||||||||||||||||||||||||||||||||||||||||
| Second Location Address | 1197 Peachtree St Suite 140 Atlanta, Georgia Map It | ||||||||||||||||||||||||||||||||||||||||
| Zip Code | 30361 | ||||||||||||||||||||||||||||||||||||||||
| Total Employees at Worksite | 60 | ||||||||||||||||||||||||||||||||||||||||
| Number of Employees Affected | 60 | ||||||||||||||||||||||||||||||||||||||||
| Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||||||||||||||
| Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||||||||||||||
| Upload any Pertinent Documentation, if Necessary | |||||||||||||||||||||||||||||||||||||||||
| Additional Information and Acknowledgement | |||||||||||||||||||||||||||||||||||||||||
| Submitter Name | Denise Arena | ||||||||||||||||||||||||||||||||||||||||
| Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||||||||||||||
| WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||||||||||||||||||||
| Submitter Title | Vp, HR | ||||||||||||||||||||||||||||||||||||||||
| Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||||||||||||||
| Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Submitter Phone Number | (561) 886-3222 | ||||||||||||||||||||||||||||||||||||||||
| Total Number of Affected Employees | 163 |
