Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
GA WARN ID | GA202200084 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Solo Cup Operating Corporation | ||||||||||||||||||||||||||||||
NAICS | 326199 | ||||||||||||||||||||||||||||||
Contact Job Title | Deputy General Counsel | ||||||||||||||||||||||||||||||
Phone | (517) 244-2726 | ||||||||||||||||||||||||||||||
Zip Code | 30286 | ||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||
County | Upson County | ||||||||||||||||||||||||||||||
Company Address | 2260 Delray Rd Thomaston, Georgia Map It | ||||||||||||||||||||||||||||||
Alternate Contact Person | Marcus McCray | ||||||||||||||||||||||||||||||
Alternate Contact Job Title | Corporate Counsel | ||||||||||||||||||||||||||||||
Contact Person | Edward Starmer | ||||||||||||||||||||||||||||||
Trade Affected Layoff or Closure | Yes | ||||||||||||||||||||||||||||||
Type of Layoff or Closure | Permanent Layoff / Reduction in Force | ||||||||||||||||||||||||||||||
Number of Expected Dates Associated with WARN Event | One | ||||||||||||||||||||||||||||||
Alternate Phone | (517) 244-2974 | ||||||||||||||||||||||||||||||
First Date of Separation | 03/09/2023 | ||||||||||||||||||||||||||||||
Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||||||||||
First Location Address | 2260 Delray Rd Thomaston, Georgia Map It | ||||||||||||||||||||||||||||||
Zip Code | 30286 | ||||||||||||||||||||||||||||||
Number of Employees Affected | 84 | ||||||||||||||||||||||||||||||
Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||||
Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||||
Additional Comments/Questions for WARN Staff | Due to dramatic decreases in demand, there is not work available for a large majority of employees. In addition, the facility is moving from 24/7 operations to 24/5 on Monday, 3/13. As a result, it was necessary to proceed with the reduction in force immediately. All 84 affected employees will be paid 60 days wages and benefits to account for the notice period under WARN. The company is also providing 60 days of outplacement job services to assist employees. | ||||||||||||||||||||||||||||||
Additional Information and Acknowledgement | |||||||||||||||||||||||||||||||
Submitter Name | Edward Starmer | ||||||||||||||||||||||||||||||
Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||||
WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||||||||||
Submitter Title | Deputy General Counsel | ||||||||||||||||||||||||||||||
Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||||
Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
Submitter Phone Number | (517) 525-0831 | ||||||||||||||||||||||||||||||
Total Number of Affected Employees | 84 |