Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
GA WARN ID | GA202300023 | ||||
---|---|---|---|---|---|
Company Name | VMware, Inc. | ||||
Contact Job Title | HR Benefits Analyst | ||||
Phone | (484) 397-2563 | ||||
Zip Code | 30338 | ||||
Email hidden; Javascript is required. | |||||
County | DeKalb County | ||||
Company Address | 1155 Perimeter Center Suites 100, 200, 300, 400, 500 & 700 Atlanta, Georgia Map It | ||||
Alternate Contact Person | Thomas Whiteside | ||||
Alternate Contact Job Title | Legal Counsel | ||||
Contact Person | Sandy Cabrera | ||||
Trade Affected Layoff or Closure | No | ||||
Type of Layoff or Closure | Permanent Layoff / Reduction in Force | ||||
Number of Expected Dates Associated with WARN Event | Multiple | ||||
Alternate Phone | (949) 413-4519 | ||||
First Date of Separation | 01/26/2024 | ||||
Alternate Email | Email hidden; Javascript is required. | ||||
Second Date of Separation | 01/31/2024 | ||||
Third Date of Separation | 02/02/2024 | ||||
Fourth Date of Separation | 03/01/2024 | ||||
Fifth Date of Separation | 04/26/2024 | ||||
Sixth Date of Separation | 05/24/2024 | ||||
Number of Locations Associated with WARN Event | One | ||||
First Location Address | 1155 Perimeter Center Suites 100, 200, 300, 400, 500 & 700 Atlanta, Georgia Map It | ||||
Zip Code | 30338 | ||||
Number of Employees Affected | 217 | ||||
Are any Employees Represented by a Union Affected? | No | ||||
Titles / Descriptions of Impacted Positions |
| ||||
Upload any Pertinent Documentation, if Necessary | GA-Impacted-Jobs-11212023-for-Portal-Upload.xlsx | ||||
Additional Comments/Questions for WARN Staff | See attached listing of impacted jobs & description | ||||
Additional Information and Acknowledgement | |||||
Submitter Name | Sandy Cabrera | ||||
Public Notice Acknowledgement |
| ||||
WARN Notice Selection | Employer does not request increased notice beyond the 60-day mandate. | ||||
Submitter Title | HR Benefits Analyst | ||||
Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||
Submitter Email | Email hidden; Javascript is required. | ||||
Submitter Phone Number | (484) 397-2563 | ||||
Total Number of Affected Employees | 217 |