Approved Public WARN Notices:
For media inquiries related to Georgia layoffs and closures, please contact us
As of January 01, 2023
GA WARN ID | GA202300027 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | GXO Logistics Supply Chain Inc. | ||||||||||||||||||||||||||||
Contact Job Title | Senior Human Resources Manager | ||||||||||||||||||||||||||||
Phone | (404) 851-4266 | ||||||||||||||||||||||||||||
Zip Code | 30213 | ||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
County | Fulton County | ||||||||||||||||||||||||||||
Company Address | 7310 Oakley Industrial Blvd Union City, Georgia Map It | ||||||||||||||||||||||||||||
Alternate Contact Person | Carmen Martinez | ||||||||||||||||||||||||||||
Alternate Contact Job Title | Human Resources Manager | ||||||||||||||||||||||||||||
Contact Person | Abbey Carey | ||||||||||||||||||||||||||||
Trade Affected Layoff or Closure | Yes | ||||||||||||||||||||||||||||
Type of Layoff or Closure | Permanent Closure | ||||||||||||||||||||||||||||
Number of Expected Dates Associated with WARN Event | One | ||||||||||||||||||||||||||||
Alternate Phone | (404) 851-4266 | ||||||||||||||||||||||||||||
First Date of Separation | 03/10/2024 | ||||||||||||||||||||||||||||
Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Number of Locations Associated with WARN Event | One | ||||||||||||||||||||||||||||
First Location Address | 7310 Oakley Industrial Blvd Union City, Georgia Map It | ||||||||||||||||||||||||||||
Zip Code | 30252 | ||||||||||||||||||||||||||||
Number of Employees Affected | 69 | ||||||||||||||||||||||||||||
Are any Employees Represented by a Union Affected? | No | ||||||||||||||||||||||||||||
Titles / Descriptions of Impacted Positions |
| ||||||||||||||||||||||||||||
Upload any Pertinent Documentation, if Necessary | GXO-Fairburn-GA-Notice-to-State-Dislocated-Worker-Unit-and-Chief-Elected-Official-March-10-2024-updated-1-3-24.docx | ||||||||||||||||||||||||||||
Additional Information and Acknowledgement | |||||||||||||||||||||||||||||
Submitter Name | Abbey Carey | ||||||||||||||||||||||||||||
Public Notice Acknowledgement |
| ||||||||||||||||||||||||||||
WARN Notice Selection | Not applicable as the expected date of separation is within the next 60 days. | ||||||||||||||||||||||||||||
Submitter Title | Senior Human Resources Manager | ||||||||||||||||||||||||||||
Submitter Information | By entering the below submission information (name, title, phone number), you are indicating that you are authorized by the employer listed on this notice to submit on their behalf and are authorizing TCSG staff to contact you or the employer. If you are not authorized to perform this submission and have further questions, please do not perform the submission and contact us at WARN@tcsg.edu. | ||||||||||||||||||||||||||||
Submitter Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Submitter Phone Number | (404) 851-4266 | ||||||||||||||||||||||||||||
Total Number of Affected Employees | 69 |